LOGIT     LIN         1  4  120
Number of X    7   7   7   4
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.0600224     -0.4286648     -0.0193464
AIR         REVE          3.3300342      1.6928254      1.1408599
AIR         LANGFR       -0.2752101     -0.9217785     -0.0682405
AIR         F1/D1        -1.3719689     -5.0527975     -0.3662519
AIR         D1/T1         0.6005228      1.6354057      0.1603117
AIR         DIST1        -2.7058570     -6.8051105     -0.7223381
AIR         FREQU1        0.2909095      5.4525172      0.0776593
RAIL        ODREG         0.0030639     -0.1266766     -0.0193464
RAIL        REVE          2.0140501      1.5134909      1.1408599
RAIL        LANGFR       -0.2242298     -0.9404806     -0.0682405
RAIL        F2/D2        -0.6562962     -5.0527975     -0.0360103
RAIL        D2/T2         0.1698397      1.6354057      0.0093189
RAIL        DIST2        -3.7532425     -6.8051105     -0.2059366
RAIL        FREQ2         0.2154648      5.4525172      0.0118223
BUS         ODREG        -0.0396032     -0.5168492     -0.0193464
BUS         REVE          0.0114620      0.6575089      1.1408599
BUS         LANGFR        0.7101378      2.4222722     -0.0682405
BUS         F3/D3        -0.5822993     -5.0527975     -0.0180885
BUS         D3/T3         0.1703835      1.6354057      0.0052928
BUS         DIST3        -4.0701556     -6.8051105     -0.1264352
BUS         FREQ3         0.5107412      5.4525172      0.0158656
CAR         NUITA        -0.2134496     -7.9919193     -0.5154250
CAR         F4/D4        -0.1959896     -5.0527975     -0.4732637
CAR         D4/T4         0.0637863      1.6354057      0.1540273
CAR         DIST4        -1.1382694     -6.8051105     -2.7486239
